1. Sports

Discuss in my forum

Top Major League Baseball Salaries and Contracts

A running list of the top salaries in baseball history

By , About.com Guide

The top salaries and contracts in baseball history, by annual salary (based on average salary for the entire contract) and by total contract. (Last updated January 2012):

*-Rodriguez renegotiated his contract before the 2008 season.

**-Mauer's contract was signed in 2010, but kicks in before the 2011 season.

***-Howard's contract was signed in 2010, but kicks in before the 2012 season.

Top Baseball Salaries


Player Team Signed in Avg. annual salary
1. Alex Rodriguez Yankees 2008 $27.5 million
2. Albert Pujols Angels 2012 $25.4 million
3. Alex Rodriguez Rangers 2001 $25.2 million
4. Ryan Howard Phillies 2012 $25 million***
5. Prince Fielder Tigers 2012 $23.78 million
6. CC Sabathia Yankees 2009 $23 million
7. Joe Mauer Twins 2011 $23 million**
8. Johan Santana Mets 2008 $22.9 million
9. Manny Ramirez Dodgers 2009 $22.5 million
9. Mark Teixeira Yankees 2009 $22.5 million
9. Joey Votto Reds 2012 $22.5 million
Player Team Signed in Contract
1. Alex Rodriguez Yankees 2008 10 years, $275 million
2. Albert Pujols Angels 2012 10 years, $254 million
3. Alex Rodriguez Rangers 2001 10 years, $252 million*
4. Joey Votto Reds 2012 10 years, $225 million
5. Prince Fielder Tigers 2012 9 years, $214 million
6. Derek Jeter Yankees 2001 10 years, $189 million
7. Joe Mauer Twins 2011** 8 years, $184 million
8. Mark Teixeira Yankees 2009 8 years, $180 million
9. CC Sabathia Yankees 2009 7 years, $161 million
10. Manny Ramirez Red Sox 2001 8 years, $160 million
10. Matt Kemp Dodgers 2012 8 years, $160 million
12. Miguel Cabrera Tigers 2008 8 years, $152.3 million
  1. About.com
  2. Sports
  3. Baseball
  4. Major League Players
  5. Top Player Contracts In Baseball History - The Top 10 Major League Baseball Salaries by Total Value and Annual Salary

©2012 About.com. All rights reserved.

A part of The New York Times Company.