USA Today compiled the payrolls for the opening-day rosters of the 30 major league teams before the 2009 season. The totals include salaries and pro-rated shares of signing bonuses.
The second figure is the final 2009 payroll for each team, according to information received by clubs from the commissioner¹s office and reported to the Associated Press. Figures are for 40-man rosters and include salaries and pro-rated shares of signing bonuses, earned incentive bonuses, non-cash compensation, buyouts of unexercised options and cash transactions. In some cases, parts of salaries that are deferred are discounted to reflect present-day values.
The final figure is what's used to compute luxury tax. The Yankees were the only team that had to pay luxury tax in 2009 ($25.7 million). the threshold was $170 million.
Baseball total payroll, 2008 to 2009
| Team | 2009 spring payroll (25-man) | 2009 final payroll (40-man) | |
| Yankees | $201,449,189 | $220,024,917 | |
| Mets | $149,373,987 | $142,229,759 | |
| Cubs | $134,809,000 | $141,632,703 | |
| Red Sox | $121,745,999 | $140,454,683 | |
| Tigers | $115,085,145 | $139,429,408 | |
| Phillies | $113,004,046 | $138,286,499 | |
| Dodgers | $100,414,592 | $131,507,197 | |
| Angels | $113,709,000 | $121,947,524 | |
| Astros | $102,996,414 | $108,059,086 | |
| Mariners | $98,904,166 | $102,343,617 | |
| White Sox | $96,068,500 | $105,287,384 | |
| Cardinals | $77,605,109 | $102,678,475 | |
| Braves | $96,726,166 | $100,078,591 | |
| Giants | $82,616,450 | $95,202,185 | |
| Brewers | $80,182,502 | $90,006,172 | |
| Rockies | $75,201,000 | $84,450,797 | |
| Blue Jays | $80,538,300 | $84,130,513 | |
| Royals | $70,519,333 | $81,917,563 | |
| Orioles | $67,101,666 | $79,308,066 | |
| Rangers | $68,178,798 | $77,208,810 | |
| Indians | $81,579,166 | $77,192,253 | |
| Diamondbacks | $73,516,666 | $73,800,852 | |
| Twins | $65,299,266 | $73,068,407 | |
| Reds | $73,558,500 | $72,693,206 | |
| Rays | $63,313,034 | $71,222,532 | |
| Nationals | $60,328,000 | $69,321,137 | |
| Athletics | $62,310,000 | $61,688,124 | |
| Pirates | $48,693,000 | $47,991,132 | |
| Padres | $43,734,200 | $43,210,258 | |
| Marlins | $36,834,000 | $37,532,482 | |

